| 88.12 | Pneumo-Pelvigraphie | Synonyms- Pelvines Pneumoperitoneum
Inclusions |
| 88.09 | Sonstige Weichteil-Radiographie der Bauchwand | SynonymsInclusions |
| 88.1 | Sonstige Radiographie des Abdomens | SynonymsInclusions |
| 88.11 | Pelvigraphie mit Kontrastmittel | SynonymsInclusions |
| 88.42.00 | Aortographie, n.n.bez. | SynonymsInclusions |
| 88.42.10 | Arteriographie, obere Extremitäten und thorakale Aorta | SynonymsInclusions |
| 88.42.11 | Arteriographie, abdominelle Aorta | SynonymsInclusions |
| 88.49.10 | Angiographische Darstellung eines Dialyse-Shunts in Direktpunktion | SynonymsInclusions |
| 88.49.11 | Arteriographie, Beckenarterien als Übersicht | SynonymsInclusions |
| 88.71.0 | Detail der Subkategorie 88.71 | SynonymsInclusions |
| 88.71.00 | Diagnostischer Ultraschall von Kopf und Hals, n.n.bez. | SynonymsInclusions |
| 88.72.14 | Echokardiographie, transthorakal, mit Kontrastmittel | SynonymsInclusions |
| 88.72.15 | Echokardiographie, transthorakal, mit komplexer Methodik (4D, tissue-doppler, speckle-tracking) | SynonymsInclusions |
| 88.73.11 | Ultraschalluntersuchung der Mamma, partiell | SynonymsInclusions |
| 88.76.12 | Gefäss-Sonographie viszerale Arterien | SynonymsInclusions |
| 88.79.50 | Intraoperativer Ultraschall | SynonymsInclusions |
| 88.92.00 | Kernspintomographie von Thorax und Myokard, n.n.bez. | SynonymsInclusions |
| 88 | Sonstige diagnostische Radiologie und verwandte Verfahren | SynonymsInclusions |
| 88.0 | Weichteil-Radiographie des Abdomens | SynonymsInclusions |
| 88.01 | Computertomographie des Abdomens | SynonymsInclusions |
| 88.01.0 | Detail der Subkategorie 88.01 | SynonymsInclusions |
| 88.01.00 | Computertomographie des Abdomens, n.n.bez. | SynonymsInclusions |
| 88.01.10 | Computertomographie gesamtes Abdomen | SynonymsInclusions |
| 88.01.20 | Computertomographie Oberbauch | SynonymsInclusions |
| 88.01.99 | Computertomographie des Abdomens, sonstige | SynonymsInclusions |
| 88.02 | Sonstige Tomographie des Abdomens | SynonymsInclusions |
| 88.03 | Fistulographie der Bauchwand | Synonyms- Fisteldarstellung der Abdominalwand
Inclusions |
| 88.04 | Abdominale Lymphographie | Synonyms- Retroperitoneale Lymphographie *
Inclusions |
| 88.13 | Sonstige peritoneale Pneumographie | SynonymsInclusions |
| 88.14 | Retroperitoneale Fistulographie | SynonymsInclusions |
| 88.15 | Retroperitoneale Pneumographie | Synonyms- Gaskontrastdarstellung des Retroperitoneums
Inclusions |
| 88.16 | Sonstige retroperitoneale Radiographie | SynonymsInclusions |
| 88.19 | Sonstige Radiographie des Abdomens, sonstige | Synonyms- Abdomenübersichtsaufnahme
- Röntgen: Abdomen
Inclusions |
| 88.2 | Skelettröntgen von Extremitäten und Becken | SynonymsInclusions |
| 88.21 | Skelettröntgen von Schulter und Oberarm | SynonymsInclusions |
| 88.22 | Skelettröntgen von Ellenbogen und Unterarm | SynonymsInclusions |
| 88.23 | Skelettröntgen von Handgelenk und Hand | Synonyms- Röntgen: Handgelenk, Hand, Finger
Inclusions |
| 88.24 | Skelettröntgen der oberen Extremität, n.n.bez. | SynonymsInclusions |
| 88.25 | Pelvimetrie | SynonymsInclusions |
| 88.26 | Sonstiges Skelettröntgen von Becken und Hüfte | Synonyms- Röntgen des Iliosakralgelenkes
Inclusions |
| 88.27 | Skelettröntgen von Oberschenkel, Knie und Unterschenkel | SynonymsInclusions |
| 88.72.2 | Echokardiographie, transösophageal | SynonymsInclusions |
| 88.42.99 | Aortographie, sonstige | SynonymsInclusions |
| 88.72.99 | Diagnostischer Ultraschall des Herzens, sonstige | SynonymsInclusions |
| 88.43 | Arteriographie der Pulmonalarterien | SynonymsInclusions |
| 88.44 | Arteriographie anderer intrathorakaler Gefässe | SynonymsInclusions |
| 88.45 | Arteriographie der Nierenarterien | SynonymsInclusions |
| 88.46 | Arteriographie der Plazenta | Synonyms- Plazentographie mit Kontrastmittel
Inclusions |
| 88.47 | Arteriographie anderer intraabdominaler Arterien | SynonymsInclusions |
| 88.48 | Arteriographie der A. femoralis und anderer Arterien der unteren Extremität | SynonymsInclusions |
| 88.48.0 | Detail der Subkategorie 88.48 | SynonymsInclusions |
| 88.48.00 | Arteriographie der A. femoralis und anderer Arterien der unteren Extremitäten, n.n.bez. | SynonymsInclusions |
| 88.48.10 | Arteriographie, Beinangiographie | SynonymsInclusions |
| 88.48.99 | Arteriographie der A. femoralis und anderer Arterien der unteren Extremitäten, sonstige | SynonymsInclusions |
| 88.49 | Arteriographie anderer bezeichneter Lokalisationen | Synonyms- Arteriographie der oberen Extremität
Inclusions |
| 88.49.0 | Detail der Subkategorie 88.49 | SynonymsInclusions |
| 88.49.00 | Arteriographie anderer bezeichneter Lokalisationen, n.n.bez. | SynonymsInclusions |
| 88.49.99 | Arteriographie anderer bezeichneter Lokalisationen, sonstige | SynonymsInclusions |
| 88.5 | Angiokardiographie mit Kontrastmittel | SynonymsInclusions- Arterielle Punktion und Einführen eines arteriellen Katheters zur Injektion von Kontrastmittel; Kineangiokardiographie, selektive Angiokardiographie
|
| 88.50 | Angiokardiographie, n.n.bez. | SynonymsInclusions |
| 88.51 | Angiokardiographie der Vv. cavae | Synonyms- Inferiore Kavographie
- Phlebographie der V. cava (inferior) (superior)
- Superiore Kavographie
Inclusions |
| 88.52 | Angiokardiographie von Strukturen des rechten Herzens | Synonyms- Angiokardiographie der Pulmonalklappe
- Angiokardiographie des rechten Ventrikels (Ausflusstrakts)
- Angiokardiographie des rechten Vorhofs
Inclusions |
| 88.53 | Angiokardiographie von Strukturen des linken Herzens | Synonyms- Angiokardiographie der Aortenklappe
- Angiokardiographie des linken Ventrikels (Ausflusstrakts)
- Angiokardiographie des linken Vorhofs
Inclusions |
| 88.54 | Kombinierte Angiokardiographie des rechten sowie linken Herzens | SynonymsInclusions |
| 88.55 | Koronare Arteriographie mit einem einzigen Katheter | Synonyms- Direkte selektive koronare Arteriographie durch einen einzigen Katheter
- Koronare Arteriographie nach dem Verfahren von Sones
Inclusions |
| 88.56 | Koronare Arteriographie mit zwei Kathetern | Synonyms- Direkte selektive koronare Arteriographie durch zwei Katheter
- Koronare Arteriographie nach dem Verfahren von Judkins
- Koronare Arteriographie nach dem Verfahren von Ricketts und Abrams
Inclusions |
| 88.57 | Sonstige und nicht näher bezeichnete koronare Arteriographie | Synonyms- Koronare Arteriographie, n.n.bez.
Inclusions |
| 88.58 | Negativ-Kontrast Radiographie des Herzens | Synonyms- Radiographie des Herzens durch Injektion von Kohlendioxid
Inclusions |
| 88.59 | Intraoperative Fluoreszenzangiographie der Gefässe | Synonyms- Intraoperatives Laser-Arteriogramm (SPY)
- SPY-Arteriogramm
Inclusions |
| 88.72.20 | Echokardiographie, transösophageal, n.n.bez. | SynonymsInclusions |
| 88.71.10 | Sonographie der Gefässe von Kopf und Hals, n.n.bez. | SynonymsInclusions |
| 88.71.11 | Duplex-Sonographie der intrakraniellen Arterien | SynonymsInclusions |
| 88.71.12 | Schädelsonographie über der Fontanelle | SynonymsInclusions |
| 88.71.13 | Ultraschalluntersuchung der Schilddrüse | SynonymsInclusions |
| 88.72.19 | Echokardiographie, transthorakal, sonstige | SynonymsInclusions |
| 88.71.14 | Duplex-Sonographie der supraaortalen extrakraniellen Arterien und Venen | SynonymsInclusions |
| 88.71.15 | Ultraschalluntersuchung von Nase und Nasennebenhöhlen | SynonymsInclusions |
| 88.71.19 | Sonographie der Gefässen von Kopf und Hals, sonstige | SynonymsInclusions |
| 88.74.18 | Endosonographie des Rektums | SynonymsInclusions |
| 88.71.99 | Diagnostischer Ultraschall von Kopf und Hals, sonstige | SynonymsInclusions |
| 88.72 | Diagnostischer Ultraschall des Herzens | SynonymsInclusions |
| 88.72.0 | Detail der Subkategorie 88.72 | SynonymsInclusions |
| 88.72.00 | Diagnostischer Ultraschall des Herzens, n.n.bez. | SynonymsInclusions |
| 88.72.1 | Echokardiographie, transthorakal | SynonymsInclusions |
| 88.72.10 | Echokardiographie, transthorakal, n.n.bez. | SynonymsInclusions |
| 88.72.11 | Echokardiographie, transthorakal, in Ruhe | SynonymsInclusions |
| 88.72.12 | Echokardiographie, transthorakal, unter körperlicher Belastung | SynonymsInclusions |
| 88.72.13 | Echokardiographie, transthorakal, unter medikamentöser Belastung | SynonymsInclusions |
| 88.72.21 | Echokardiographie, transösophageal, in Ruhe | SynonymsInclusions |
| 88.72.22 | Echokardiographie, transösophageal, unter körperlicher Belastung | SynonymsInclusions |
| 88.72.23 | Echokardiographie, transösophageal, unter medikamentöser Belastung | SynonymsInclusions |
| 88.72.24 | Echokardiographie, transösophageal, mit Kontrastmittel | SynonymsInclusions |
| 88.72.25 | Echokardiographie, transösophageal, mit komplexer Methodik (4D, tissue-doppler, speckle-tracking) | SynonymsInclusions |
| 88.72.29 | Echokardiographie, transösophageal, sonstige | SynonymsInclusions |
| 88.73 | Diagnostischer Ultraschall einer anderen Thoraxlokalisation | Synonyms- Ultrasonographie anderer Thoraxlokalisation
Inclusions |
| 88.73.0 | Detail der Subkategorie 88.73 | SynonymsInclusions |
| 88.73.00 | Diagnostischer Ultraschall einer anderen Thoraxlokalisation, n.n.bez. | SynonymsInclusions |
| 88.73.10 | Ultraschalluntersuchung der Mamma, vollständig, beidseitig | SynonymsInclusions |
| 88.74.19 | Endosonographie des Verdauungstrakts, sonstige | SynonymsInclusions |
| 88.73.12 | Diagnostischer Ultraschall der Axilla | SynonymsInclusions |